JAGDLICHE LEISTUNGSZUCHT
| Int. FTCH Blackthorn Achenar | Int. FTCH, B FTCH Kelland Ross | FTCH Glenbriar Solo | FTCH Pocklea Remus | FTCH Haretor Mark of Drakeshead |
| IR FTCH Drakeshead Gypsy | ||||
| IR FTCH Glenbriar Quest | Knighthawk of Glenbriar | |||
| IR FTCH Glenbriar Skippy | ||||
| Kelland Rademond Patsy | FTCH Glenbriar Dare | Glenbriar Trouper | ||
| IR FTCH Glenbriar Sweep | ||||
| Glenbriar Sara | Tasco Green Drake | |||
| IR FTCH Glenbriar Skippy | ||||
| Int. FTCH, H FTCH Gianna of Carinthia | FTW Buttermead Crusader | FTCH BirdbrookAston of Bellever | FTCH Tibea Tosh | |
| Purdey of Bonhote of Birdbrook | ||||
| Jade Silhouette | Bellever Actor | |||
| Thornton Limoniad | ||||
| Brindlebay Ant | FTW Knockeen Thumper | FTCH Broadville Adam | ||
| Leadbum Shell | ||||
| FTW Saxthorpe Domino of Brindlebay | Brindlebay Ebony | |||
| Saxthorpe Holiday | ||||
FTW Waterfriend Ring | FTCH CH Pointraire Cromwell | FTCH Pocklea Remus | FTCH Haretor Mark of Drakeshead | FTCH Brenjon Dirk of Drakeshead |
| Haretor Emma | ||||
| FTW Drakeshead Gipsy | FTCH Pocklington Ben | |||
| Drakeshead Anna | ||||
| Leawin Leola of Pointraire | FTCH Tibea Tosh | FTCH Palgrave Quin | ||
| FTCH Tibea Topaz | ||||
| Woodbrook Wonder of Leawyn | FTCH Broadwill Adam | |||
| FTCH Shooting Pal | ||||
| Greenbriar Cider of Waterfriend | FTCH Morayglen Tinker | FTCH Kenue Fir of Leadbur | FTCH, IR FTCH Theoweir Turramurra Teal | |
| FTCH Croftweit Solo | ||||
| FTCH Jessis Girl Morayglen | Garendon Billy | |||
| FTCH Garendon Ann | ||||
| FTW Greenbriar Solitaire | FTCH Pocklea Remus | FTCH Haretor Mark of Drakeshead | ||
| IR FTCH Drakeshead Gypsy | ||||
| Fobbingacres Fern of Greenbriar | FTCH Raughlin Pete of Drakeshead | |||
| Drakeshead Myth of Fobbingacre |



